Product Details
XS |
S |
M |
L |
XL |
2XL |
|
---|---|---|---|---|---|---|
Length, in |
33 |
33.51 |
33.98 |
34.49 |
35 |
35.52 |
Chest width, in |
16.5 |
17.49 |
18.51 |
20 |
21.5 |
23 |
Product Reviews
Size Chart
INFANT PJ's
NB | 6 MOS | 12 MOS | 18 MOS | 24 MOS |
BODY LENGTH | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 |
BODY WIDTH | 7.25 | 8.75 | 9.75 | 10.75 | 11.75 |
SLEEVE LENGTH | 8.25 | 8.5 | 9 | 10 | 11 |
TODDLER Tees
2T | 3T | 4T | 5/6 T | - | - | - | - | - | ||
BODY LENGTH | 15.5 | 16.5 | 17.5 | 18.5 | - | - | - | - | - | - |
BODY WIDTH | 13 | 14 | 15 | 16 | - | - | - | - | - | - |
SLEEVE LENGTH | 4.75 | 5 | 5.25 | 5.5 |
YOUTH Tees
Size | Chest (In) | Weight (Lbs) |
S (6-8) | 22"- 26" | 38-58 lbs |
M (10-12) | 26"-30" | 58-86 lbs |
L (14-16) | 30"-34" | 86-114 lbs |
XL (18-20) | 34"-36" | 115-138 |
ADULT Tees
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | - | - | |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | - | - |
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | - | - |
SLEEVE LENGTH | 15.62 | 17 | 18.5 | 20 | 21.5 | 22.87 | 24.25 | 25.37 |
WHEN ORDERING ADULT SIZED SHIRTS WOMEN SHOULD ORDER ONE SIZE DOWN FROM THEIR REGULAR SIZE.
Shipping & Returns
Returns Policy
All pages within the Sites and any material made available for viewing, use or download through the Sites, are the property of Frobabies LLC (“Frobabies”). The Sites are protected by United States and international copyright and trademark laws. The contents of the Sites, including without limitation Frobabies’s name, logos, designs, slogans, and any files, documents, text, photographs, images, audio, and video, and any other materials accessed through or made available for viewing, listening, use or download through the Sites (including advertisements and sponsored links, collectively, the “Content”) may not be copied, distributed, modified, reproduced, published, used or re-used, in whole or in part, except for the purposes specifically permitted herein or that have been authorized or approved in writing by Frobabies prior to any such use. You may not frame or utilize framing techniques to enclose, or deep link to, any Content or other proprietary information (including images, text, page layout, and forms) without Frobabies’s express prior written consent. All other names, logos, product and service names, designs and slogans and other materials on the Sites that are not trademarks or copyrighted material of Frobabies are the trademarks or copyrighted material of their respective owners.
Shipping
Pellentesque ultrices ut sem sit amet lacinia. Sed nisi dui, ultrices ut turpis pulvinar. Sed fringilla ex eget lorem consectetur, consectetur blandit lacus varius. Duis vel scelerisque elit, et vestibulum metus. Integer sit amet tincidunt tortor. Ut lacinia ullamcorper massa, a fermentum arcu vehicula ut. Ut efficitur faucibus dui Nullam tristique dolor eget turpis consequat varius. Quisque a interdum augue. Nam ut nibh mauris.
INFANT PJ's
NB | 6 MOS | 12 MOS | 18 MOS | 24 MOS |
BODY LENGTH | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 |
BODY WIDTH | 7.25 | 8.75 | 9.75 | 10.75 | 11.75 |
SLEEVE LENGTH | 8.25 | 8.5 | 9 | 10 | 11 |
TODDLER Tees
2T | 3T | 4T | 5/6 T | - | - | - | - | - | ||
BODY LENGTH | 15.5 | 16.5 | 17.5 | 18.5 | - | - | - | - | - | - |
BODY WIDTH | 13 | 14 | 15 | 16 | - | - | - | - | - | - |
SLEEVE LENGTH | 4.75 | 5 | 5.25 | 5.5 |
YOUTH Tees
Size | Chest (In) | Weight (Lbs) |
S (6-8) | 22"- 26" | 38-58 lbs |
M (10-12) | 26"-30" | 58-86 lbs |
L (14-16) | 30"-34" | 86-114 lbs |
XL (18-20) | 34"-36" | 115-138 |
ADULT Tees
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | - | - | |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | - | - |
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | - | - |
SLEEVE LENGTH | 15.62 | 17 | 18.5 | 20 | 21.5 | 22.87 | 24.25 | 25.37 |
WHEN ORDERING ADULT SIZED SHIRTS WOMEN SHOULD ORDER ONE SIZE DOWN FROM THEIR REGULAR SIZE.